harga kamera canon 600d terbaru
Há 9 anos
st Period | ||
09:39 | STL | Nicholas Drazenovic Slap Shot - Assists: J. Talbot & D. Armstrong |
12:26 | STL | Paul Kariya Slap Shot - Assists: K. Tkachuk & E. Johnson |
15:02 | STL | Alex Steen Tip-In - Assists: none |
2nd Period | ||
04:18 | STL | T.J. Oshie Snap Shot - Assists: B. Winchester & P. Berglund |
18:52 | COL | Chris Stewart Backhand - Assists: M. Duchene & K. Cumiskey |
3rd Period | ||
00:26 | COL | Matt Duchene Snap Shot - Assists: none |
03:36 | STL | Brandon Crombeen Wrist Shot - Assists: J. McClement & A. Steen |
06:41 | STL | Derek Armstrong Wrist Shot - Assists: K. Tkachuk & P. Kariya |
Penalty Summary |
1st Period | ||
07:10 | STL | Tyson Strachan : Fighting (maj) - 5 min |
07:10 | COL | Chris Durno : Fighting (maj) - 5 min |
17:08 | COL | Matt Hendricks : Holding - 2 min |
2nd Period | ||
00:27 | COL | Wojtek Wolski : Tripping - 2 min |
05:58 | STL | Paul Kariya : Hooking - 2 min |
12:34 | STL | Julian Talbot : Fighting (maj) - 5 min |
12:34 | COL | Brandon Yip : Fighting (maj) - 5 min |
16:51 | COL | David Koci : Roughing - 2 min |
16:51 | STL | Brandon Crombeen : Roughing - 2 min |
3rd Period | ||
04:21 | STL | Brad Winchester : Elbowing - 2 min |
09:39 | COL | Chris Durno : Hooking - 2 min |
15:07 | STL | Brandon Crombeen : Interference - 2 min |
Shots on Goal |
1st | 2nd | 3rd | T |
COL | 8 | 14 | 5 | 27 |
STL | 13 | 11 | 12 | 36 |
Saves |
Goalies | Total | TOI | |
COL › | 35 - T. Weiman | 30 - 36 | 60:00 |
STL › | 0 - J. Allen | 4 - 5 | 20:00 |
STL › | 29 - T. Conklin | 21 - 22 | 40:00 |
Skater Stats |
COL | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
3 B. Skinner | D | 0 | 0 | 0 | -2 | 0 | 0 | 15:37 | 00:22 | 03:24 | 19:23 |
4 J. Liles | D | 0 | 0 | 0 | -1 | 0 | 3 | 15:46 | 03:25 | 01:54 | 21:05 |
5 B. Clark | D | 0 | 0 | 0 | -2 | 0 | 0 | 15:12 | 02:34 | 02:25 | 20:11 |
7 T. Hensick | C | 0 | 0 | 0 | -1 | 0 | 2 | 05:48 | 00:47 | 00:10 | 06:45 |
8 W. Wolski | L | 0 | 0 | 0 | -2 | 2 | 3 | 13:04 | 03:25 | 00:43 | 17:12 |
9 M. Duchene | C | 1 | 1 | 2 | 1 | 0 | 1 | 13:28 | 03:11 | 00:22 | 17:01 |
10 K. Cumiskey | D | 0 | 1 | 1 | -1 | 0 | 2 | 17:47 | 00:01 | 01:37 | 19:25 |
15 M. Hendricks | C | 0 | 0 | 0 | -4 | 2 | 2 | 14:13 | 00:01 | 01:09 | 15:23 |
18 B. Willsie | R | 0 | 0 | 0 | -1 | 0 | 0 | 13:23 | 00:01 | 02:15 | 15:39 |
25 C. Stewart | R | 1 | 0 | 1 | 1 | 0 | 3 | 15:36 | 03:08 | 00:00 | 18:44 |
28 D. Koci | L | 0 | 0 | 0 | 0 | 2 | 1 | 09:52 | 00:00 | 00:00 | 09:52 |
43 J. Mercier | C | 0 | 0 | 0 | -1 | 0 | 4 | 13:33 | 01:57 | 01:21 | 16:51 |
44 R. Wilson | D | 0 | 0 | 0 | -1 | 0 | 0 | 16:42 | 01:14 | 01:41 | 19:37 |
45 C. Durno | L | 0 | 0 | 0 | 0 | 7 | 0 | 09:16 | 02:27 | 01:06 | 12:49 |
54 D. Jones | R | 0 | 0 | 0 | -3 | 0 | 3 | 13:49 | 02:01 | 01:34 | 17:24 |
56 K. Montgomery | D | 0 | 0 | 0 | -1 | 0 | 0 | 14:56 | 03:25 | 00:59 | 19:20 |
59 B. Yip | R | 0 | 0 | 0 | -2 | 5 | 1 | 06:02 | 00:00 | 00:36 | 06:38 |
STL | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
5 B. Jackman | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:21 | 00:00 | 03:09 | 20:30 |
6 E. Johnson | D | 0 | 1 | 1 | 2 | 0 | 3 | 16:19 | 02:59 | 00:48 | 20:06 |
7 K. Tkachuk | C | 0 | 2 | 2 | 2 | 0 | 2 | 10:13 | 01:40 | 00:01 | 11:54 |
9 P. Kariya | L | 1 | 1 | 2 | 2 | 2 | 2 | 11:45 | 01:40 | 00:00 | 13:25 |
15 B. Winchester | L | 0 | 1 | 1 | 1 | 2 | 1 | 10:05 | 02:16 | 01:29 | 13:50 |
17 D. Armstrong | C | 1 | 1 | 2 | 3 | 0 | 2 | 11:54 | 02:10 | 00:01 | 14:05 |
18 J. McClement | C | 0 | 1 | 1 | 1 | 0 | 4 | 12:33 | 01:05 | 01:38 | 15:16 |
20 A. Steen | C | 1 | 1 | 2 | 1 | 0 | 6 | 10:22 | 03:15 | 01:38 | 15:15 |
21 P. Berglund | C | 0 | 1 | 1 | 0 | 0 | 2 | 11:17 | 01:40 | 00:00 | 12:57 |
26 B. Crombeen | R | 1 | 0 | 1 | 0 | 4 | 2 | 13:13 | 01:05 | 01:06 | 15:24 |
28 C. Colaiacovo | D | 0 | 0 | 0 | 1 | 0 | 0 | 15:34 | 02:11 | 02:10 | 19:55 |
33 T. Strachan | D | 0 | 0 | 0 | 0 | 5 | 1 | 12:46 | 00:00 | 02:50 | 15:36 |
41 B. Tallackson | R | 0 | 0 | 0 | -1 | 0 | 1 | 13:48 | 01:05 | 00:45 | 15:38 |
46 R. Polak | D | 0 | 0 | 0 | 2 | 0 | 2 | 18:10 | 00:26 | 03:02 | 21:38 |
47 N. Drazenovic | C | 1 | 0 | 1 | 1 | 0 | 2 | 13:55 | 03:15 | 01:18 | 18:28 |
48 J. Talbot | L | 0 | 1 | 1 | 1 | 5 | 2 | 13:10 | 02:04 | 01:57 | 17:11 |
53 J. Junland | D | 0 | 0 | 0 | 3 | 0 | 1 | 15:20 | 01:29 | 00:01 | 16:50 |
74 T. Oshie | C | 1 | 0 | 1 | 1 | 0 | 3 | 10:15 | 01:40 | 02:07 | 14:02 |
Other Facts |
Attendance | 10042 |
Referees | Chris Lee, Ian Walsh |
Linesmen | Derek Amell, Bryan Pancich |
1st Period | ||
13:32 | STL | PPG - Erik Johnson Wrist Shot - Assists: T. Oshie & P. Berglund |
2nd Period | ||
none | ||
3rd Period | ||
03:09 | COL | T.J. Galiardi Snap Shot - Assists: D. Tucker & C. Durno |
1st OT Period | ||
00:48 | COL | Milan Hejduk Snap Shot - Assists: R. Wilson & K. Quincey |
Penalty Summary |
1st Period | ||
04:41 | STL | Ryan Reaves : Interference - 2 min |
06:41 | COL | Matt Duchene : Too many men/ice - bench - 2 min |
13:03 | COL | Ryan Wilson : Hooking - 2 min |
13:26 | COL | Darcy Tucker : Tripping - 2 min |
15:29 | COL | T.J. Galiardi : Delaying Game-Puck over glass - 2 min |
17:34 | COL | Cody Mcleod : Fighting (maj) - 5 min |
17:34 | STL | Ryan Reaves : Fighting (maj) - 5 min |
2nd Period | ||
02:21 | STL | Patrik Berglund : Holding the stick - 2 min |
15:30 | COL | Paul Stastny : Holding - 2 min |
3rd Period | ||
07:23 | STL | Brendan Bell : Interference - 2 min |
14:43 | COL | Milan Hejduk : Hooking - 2 min |
1st OT Period | ||
none |
Shots on Goal |
1st | 2nd | 3rd | 1st OT | T |
STL | 13 | 7 | 5 | 0 | 25 |
COL | 9 | 12 | 13 | 1 | 35 |
Saves |
Goalies | Total | TOI | |
STL › | 29 - T. Conklin | 33 - 35 | 60:40 |
COL › | 31 - P. Budaj | 24 - 25 | 60:48 |
Skater Stats |
STL | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
6 E. Johnson | D | 1 | 0 | 1 | -1 | 0 | 1 | 13:15 | 06:34 | 00:52 | 20:41 |
17 D. Armstrong | C | 0 | 0 | 0 | -1 | 0 | 4 | 15:04 | 06:33 | 00:45 | 22:22 |
21 P. Berglund | C | 0 | 1 | 1 | -1 | 2 | 2 | 11:42 | 06:16 | 00:11 | 18:09 |
25 Y. Stastny | C | 0 | 0 | 0 | 0 | 0 | 2 | 16:09 | 00:16 | 02:02 | 18:27 |
28 C. Colaiacovo | D | 0 | 0 | 0 | 0 | 0 | 1 | 15:12 | 03:56 | 02:32 | 21:40 |
32 C. Porter | L | 0 | 0 | 0 | 0 | 0 | 1 | 14:47 | 00:07 | 01:17 | 16:11 |
33 T. Strachan | D | 0 | 0 | 0 | 0 | 0 | 1 | 15:58 | 00:00 | 02:36 | 18:34 |
37 B. Bell | D | 0 | 0 | 0 | -1 | 2 | 3 | 15:52 | 06:21 | 00:21 | 22:34 |
38 P. McRae | C | 0 | 0 | 0 | 0 | 0 | 1 | 07:17 | 02:22 | 00:00 | 09:39 |
41 B. Tallackson | R | 0 | 0 | 0 | -1 | 0 | 1 | 10:28 | 03:48 | 00:11 | 14:27 |
47 N. Drazenovic | C | 0 | 0 | 0 | 0 | 0 | 0 | 10:07 | 01:28 | 01:27 | 13:02 |
48 J. Talbot | L | 0 | 0 | 0 | 0 | 0 | 2 | 10:05 | 03:11 | 01:27 | 14:43 |
49 S. Wagner | D | 0 | 0 | 0 | -1 | 0 | 0 | 14:33 | 00:09 | 03:13 | 17:55 |
55 C. Janssen | R | 0 | 0 | 0 | 0 | 0 | 0 | 08:16 | 00:00 | 00:00 | 08:16 |
57 D. Perron | L | 0 | 0 | 0 | -1 | 0 | 2 | 10:45 | 03:46 | 02:20 | 16:51 |
74 T. Oshie | C | 0 | 1 | 1 | -1 | 0 | 3 | 12:01 | 07:01 | 02:20 | 21:22 |
75 R. Reaves | R | 0 | 0 | 0 | 0 | 7 | 0 | 05:56 | 00:07 | 00:00 | 06:03 |
COL | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
4 J. Liles | D | 0 | 0 | 0 | 1 | 0 | 4 | 17:22 | 04:01 | 01:16 | 22:39 |
7 T. Hensick | C | 0 | 0 | 0 | 1 | 0 | 3 | 12:52 | 02:39 | 00:00 | 15:31 |
9 M. Duchene | C | 0 | 0 | 0 | 0 | 0 | 2 | 10:56 | 02:52 | 01:05 | 14:53 |
16 D. Tucker | R | 0 | 1 | 1 | 1 | 2 | 2 | 10:44 | 03:03 | 03:47 | 17:34 |
22 S. Hannan | D | 0 | 0 | 0 | 0 | 0 | 2 | 14:13 | 01:28 | 04:46 | 20:27 |
23 M. Hejduk | R | 1 | 0 | 1 | 1 | 2 | 3 | 13:46 | 03:00 | 01:49 | 18:35 |
24 R. Salei | D | 0 | 0 | 0 | 0 | 0 | 2 | 14:16 | 02:29 | 02:48 | 19:33 |
25 C. Stewart | R | 0 | 0 | 0 | 0 | 0 | 2 | 13:05 | 03:00 | 00:00 | 16:05 |
26 P. Stastny | C | 0 | 0 | 0 | 1 | 2 | 2 | 14:24 | 03:29 | 02:44 | 20:37 |
27 K. Quincey | D | 0 | 1 | 1 | 1 | 0 | 2 | 13:03 | 01:30 | 04:39 | 19:12 |
28 D. Koci | L | 0 | 0 | 0 | 0 | 0 | 0 | 03:39 | 00:00 | 00:00 | 03:39 |
29 R. Stoa | C | 0 | 0 | 0 | 0 | 0 | 2 | 07:02 | 00:03 | 00:56 | 08:01 |
39 T. Galiardi | L | 1 | 0 | 1 | 1 | 2 | 2 | 12:10 | 00:03 | 03:15 | 15:28 |
40 M. Svatos | R | 0 | 0 | 0 | 0 | 0 | 2 | 13:33 | 02:20 | 00:00 | 15:53 |
44 R. Wilson | D | 0 | 1 | 1 | 1 | 2 | 0 | 13:25 | 00:00 | 01:19 | 14:44 |
45 C. Durno | L | 0 | 1 | 1 | 0 | 0 | 2 | 09:09 | 00:03 | 03:38 | 12:50 |
52 A. Foote | D | 0 | 0 | 0 | 1 | 0 | 1 | 16:31 | 00:00 | 05:58 | 22:29 |
55 C. McLeod | L | 0 | 0 | 0 | 0 | 5 | 2 | 11:07 | 00:00 | 03:26 | 14:33 |
Other Facts |
Attendance | 11288 |
Referees | Dennis LaRue, Rob Martell |
Linesmen | Mike Cvik, Vaughan Rody |
Conferência | Oeste |
Divisão | Noroeste |
Fundado | 1972 |
História | Quebec Nordiques Quebec Nordiques Colorado Avalanche 1995 - presente |
Arena | Pepsi Center |
Cidade | Denver, Colorado |
Cores do time | Vermelho, Azul Metálico, Preto, Prata e Branco |
Gerente geral | Stan Koenke |
Técnico | Joe Sacco |
Capitão | Adam Foote |
Afiliados nas ligas de baixo | Lake Erie Monsters (AHL) |
Copas Stanley | 1995-96, 2000-01 |
Títulos de conferência | 1995-96, 2000-01 |
Títulos de divisão | 1995–96, 1996–97, 1997–98, 1998–99, 1999–2000, 2000–01, 2001–02, 2002–03 |